Coming Events
Sign up in the library for the summer reading program, "Seeing God’s Glory", which begins June 2nd and goes through August 4th. Ages Preschool-18 (or any age!) can participate. The goal is 30 books or 300 MINUTES. The prize will be a devotional book.
Calendar
June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Event(s) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 (Sat.) | 4:00p-7:00p--Gym (Grace Church Youth Basketball) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2/2013 (Sun.) | 8:00a-9:15a--Aud. (Early Service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15a-10:30a--Whole Bldg (Sunday School/Bible Study Hour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Aud. (Late Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00p-4:00p--Gym (Lauren Hanebrink’s Graduation Party) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:00p--Youth Rm (Shannon Rockey Baby Shower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Christian Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:00p--Rm 113/114 (Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-7:00p--Rm 127/132 (Adult Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Youth Rm (Bridge Ministry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/3/2013 (Mon.) | 8:00a-11:50p--Youth Rm (Mo Bap Disaster Relief Team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30p-6:00p--Gym (Christian Samurai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/2013 (Tues.) | 8:00a-11:50p--Youth Rm (Mo Bap Disaster Relief Team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00a-1:30p--Rm 113/114 (Staff Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Gym & Kitchen (Fusion OPEN GYM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/2013 (Wed.) | 8:00a-11:50p--Youth Rm (Mo Bap Disaster Relief Team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Aud. (Adult Prayer Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Whole Bldg (Children’s/Youth Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/2013 (Thurs.) | 8:00a-11:50p--Youth Rm (Mo Bap Disaster Relief Team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/7/2013 (Fri.) | 4:00p-10:00p--Gym (Lauren Hanebrink’s Graduation Party) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Youth Rm (Celebrate Recovery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/8/2013 (Sat.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/2013 (Sun.) | 8:00a-9:15a--Aud. (Early Service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15a-10:30a--Whole Bldg (Sunday School/Bible Study Hour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Aud. (Late Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00p-5:00p--Gym & Kitchen (Baby Shower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Christian Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00p-3:00p--Rm 111 (Finance Committee Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30p-5:00p--Rm 115 (Deacon’s Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:00p--Rm 113/114 (Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-7:00p--Rm 127/132 (Adult Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Youth Rm (Bridge Ministry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/10/2013 (Mon.) | 8:00a-11:45p--Away Bus & Van (Super Summer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30a-11:30a--Rm 115 (Women on Mission) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30p-6:00p--Gym (Christian Samurai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11/2013 (Tues.) | 8:00a-11:45p--Away Bus & Van (Super Summer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00a-12:00p--Gym (Hazelwood West Cheerleading Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Youth Rm (Staff Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Gym & Kitchen (Fusion OPEN GYM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/2013 (Wed.) | 8:00a-11:45p--Away Bus & Van (Super Summer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00p-3:00p--Gym (Hazelwood West Cheerleading Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Aud. (Adult Prayer Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Whole Bldg (Children’s/Youth Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/2013 (Thurs.) | 8:00a-11:45p--Away Bus & Van (Super Summer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00p-3:00p--Gym (Hazelwood West Cheerleading Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/14/2013 (Fri.) | 8:00a-11:45p--Away Bus & Van (Super Summer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Youth Rm (Celebrate Recovery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 (Sat.) | 12:00a-11:45p--Whole Bldg (Car Show) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00a-11:45p--Church Grounds (Car Show) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16/2013 (Sun.) | 8:00a-9:15a--Aud. (Early Service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15a-10:30a--Whole Bldg (Sunday School/Bible Study Hour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Aud. (Late Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30p-2:00p--Youth Rm (Life Team Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Christian Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00p-3:00p--Rm 111 (Finance Committee Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05p-4:00p--Rm 111 (Missions Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:00p--Rm 113/114 (Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Youth Rm (Bridge Ministry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/17/2013 (Mon.) | 4:30p-6:00p--Gym (Christian Samurai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-7:00p--Rm 113/114 (VFF Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/2013 (Tues.) | 9:00a-12:00p--Gym (Hazelwood West Cheerleading Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Youth Rm (Staff Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Gym & Kitchen (Fusion OPEN GYM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-8:00p--Rm 127/132 (SS Leader & Life Group Training) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/2013 (Wed.) | 10:45a-12:00p--Rm 115 (CBS Summer Leadership Meetings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00p-3:00p--Gym (Hazelwood West Cheerleading Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Aud. (Adult Prayer Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:30p--Whole Bldg (Children’s/Youth Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/2013 (Thurs.) | 12:00p-3:00p--Gym (Hazelwood West Cheerleading Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30p-8:00p--Gym & Kitchen (Sr. Adult Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2013 (Fri.) | 6:00p-9:00p--Youth Rm (Celebrate Recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2013 (Sat.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/2013 (Sun.) | 9:15a-10:30a--Whole Bldg (Joint Sunday School) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00a-12:30p--Aud. (Joint Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Christian Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:00p--Rm 113/114 (Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Aud. (Senior Adult Worship) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30p-8:30p--Whole Bldg (Vacation Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Youth Rm (Bridge Ministry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/2013 (Mon.) | 5:30p-8:30p--Whole Bldg (Vacation Bible Study) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2013 (Tues.) | 10:30a-12:00p--Youth Rm (Staff Meeting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30p-8:30p--Whole Bldg (Vacation Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2013 (Wed.) | 5:30p-8:30p--Whole Bldg (Vacation Bible Study) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2013 (Thurs.) | 6:00p-7:00p--Rm 111 (Trustee Meeting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2013 (Fri.) | 6:00p-9:00p--Youth Rm (Celebrate Recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2013 (Sat.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2013 (Sun.) | 8:00a-9:15a--Aud. (Early Service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15a-10:30a--Whole Bldg (Sunday School/Bible Study Hour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30a-12:00p--Aud. (Late Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Christian Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:00p--Rm 113/114 (Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Youth Rm (Bridge Ministry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

