Coming Events
Hazelwood Baptist Church Small Groups are launching! Our church goal is that everyone who is connected to HBC is connected to a group. To facilitate this vision of people building relationships and growing in Christ together as a church family, we offer Sunday School Classes on Sundays at 9:15am, and now, Small Groups on various evenings.
We are encouraging people to try a small group especially if they are not connected in Sunday School. The great thing about a small group is that you can pick the group either by whom you know, where you live, and/or what night of the week works best for you. Small Groups are a place where you study and apply scripture while ‘real’ relationships are being developed.
We are leaving it up to each group to make arrangements that work best for them. Group members are encouraged to make their own arrangements for childcare the first week and then decide together what kind of childcare works best for them.
Sign up today by contacting the office through the link below. Below are the small group options.
Group Leaders (Night)
Dave & Cathy Walter (Monday)
Dick & Debbie Starr (Tuesday)
Mike & Karen Townley (Wednesday)
John & Cindy Layman (Thursday)
Brandon & Danielle Swanner (Friday)
We will be helping with painting and electrical work at Trinity Baptist Church in Gunnison Colorado. The cost will be ~$250.00 per person (not including a recreational day). Contact Rich Cowan for more information or sign up in the north foyer.
Gene Yaggi Memorial Golf Tournament
Saturday, 4/17, 12:00 Noon
Spencer T. Olin Golf Course, Alton, IL
Watch for more details to come about this year’s golf tournament that will be held on Saturday, 4/17, at Noon. We will once again be playing at Spencer T. Olin Golf Course in Alton, IL. Contact Drew Treischmann with any questions.
Starting this month Lifelines will have a monthly donation theme in preparation for our school supply giveaway that takes place in August. February’s theme is pens and pencils. Please drop off a package of no. 2 pencils or blue, black or red ink pens in the bassinet in the foyer.
A group of men meet every Thursday morning at the IHOP restaurant (5 N Highway 67/Lindbergh) at 5:30 am for breakfast. They have a short Bible study, share prayer requests and have a time of prayer. These "Battle Buddies" confront spiritual warfare as Christian men. The group is open to ALL men. If you have questions please call the church office.
There will be trouphies and door prizes. Great food will include snacks on Friday night, 3 meals on Saturday and Breakfast on Sunday. We will be staying at Lake Ozark State Park. Accomodations include group camping at Camp Rising Sun and cabins with bunk beds. The cost in $95 per two person team. We will be fishing for "any" fish. You may register in the North foyer. See Ken Jarvis or Paul Heron for questions.
Calendar
March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Event(s) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/1/2010 (Mon.) | 4:30p-5:45p--Gym (Christian Samaurai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Gym (Upward Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 115 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 116 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Aud., Rm 113 & 114 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2/2010 (Tues.) | 6:00p-9:00p--Gym (Upward Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/3/2010 (Wed.) | 8:00a-1:00p--Whole Bldg (Womens CBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Gym & Kitchen (Wednesday Night Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15p-8:00p--Rm 127/132 (Camp Roc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:00p--Aud. (Prayer Time/Devotion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--Music Ofc (20 Something Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--All SS Rms (Adult Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00p-9:00p--Rm 113/114 (Adult Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4/2010 (Thur.) | 7:30a-9:30a--Gym (Ladies Breakfast Seminars-Edward Jones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:00p--Gym (Volleyball Practice/Games) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/5/2010 (Fri.) | 6:00p-9:00p--Gym (Upward Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/6/2010 (Sat.) | 8:00a-12:00p--Away (Upward Awards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00a-10:00p--Gym (Upward Game 1/Award Ceramony) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00a-11:00a--Aud. (Worship Band Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/7/2010 (Sun.) | 1:00p-4:30p--Aud. (Chrisitan Light Svcs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Rm 126 (Middle School Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Whole Bldg (AWANA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8/2010 (Mon.) | 9:30a-11:30a--Rm 115 (Women on Mission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30p-5:45p--Gym (Christian Samaurai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:00p--Gym (Little League Baseball) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 116 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 115 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Aud., Rm 113 & 114 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/9/2010 (Tues.) | 5:30p-8:00p--Gym & Kitchen (Community Outreach and Evangelical Baseball Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-9:00p--Rm 111 (Church Council Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/10/2010 (Wed.) | 8:00a-1:00p--Whole Bldg (Womens CBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Gym & Kitchen (Wednesday Night Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15p-8:00p--Rm 127/132 (Camp Roc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:00p--Aud. (Prayer Time/Devotion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--Music Ofc (20 Something Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--All SS Rms (Adult Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00p-9:00p--Rm 113/114 (Adult Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11/2010 (Thur.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/2010 (Fri.) | 11:00a-11:45p--Youth Rm (Youth Hangout) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30p-8:00p--Rm 127/132 (Ray Wyatt’s SS Class Planning Mtg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/13/2010 (Sat.) | 7:00a-9:00a--Gym & Kitchen (KOL Men’s Breakfast) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00a-11:00a--Aud. (Worship Band Practice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/14/2010 (Sun.) | 1:00p-3:00p--Rm 111 (Prolife Committee Meeting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00p-4:30p--Aud. (Chrisitan Light Svcs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00p-5:30p--Rm 115 (Deacon’s Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Whole Bldg (AWANA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Rm 126 (Middle School Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/15/2010 (Mon.) | 4:30p-5:45p--Gym (Christian Samaurai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:00p--Gym (Little League Baseball) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:00p--Youth Rm (Car Show Meeting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 115 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Aud., Rm 113 & 114 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 116 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16/2010 (Tues.) | 5:30p-8:00p--Gym & Kitchen (Community Outreach and Evangelical Baseball Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/17/2010 (Wed.) | 9:00a-10:00p--Away Bus (Youth Activity/City Museum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00a-11:45p--Youth Rm (Youth Activity After Museum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Gym & Kitchen (Wednesday Night Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15p-8:00p--Rm 127/132 (Camp Roc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:00p--Aud. (Prayer Time/Devotion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--Music Ofc (20 Something Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--All SS Rms (Adult Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00p-9:00p--Rm 113/114 (Adult Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/18/2010 (Thur.) | 5:30p-8:00p--Gym & Kitchen (Sr. Adult Dinner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/19/2010 (Fri.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/20/2010 (Sat.) | 9:00a-11:00a--Aud. (Worship Band Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00a-11:45p--Away (AWANA Games) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/21/2010 (Sun.) | 1:00p-4:30p--Aud. (Chrisitan Light Svcs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30p-5:30p--Rm 114 (Missions Mtg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Rm 126 (Middle School Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Whole Bldg (AWANA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/22/2010 (Mon.) | 4:30p-5:45p--Gym (Christian Samaurai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:00p--Gym (Little League Baseball) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 115 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Aud., Rm 113 & 114 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 116 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/23/2010 (Tues.) | 5:00p-8:00p--Gym & Kitchen (Community Outreach and Evangelical Baseball Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/24/2010 (Wed.) | 8:00a-1:00p--Whole Bldg (Womens CBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Gym & Kitchen (Wednesday Night Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15p-8:00p--Rm 127/132 (Camp Roc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:00p--Aud. (Prayer Time/Devotion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--Music Ofc (20 Something Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--All SS Rms (Adult Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00p-9:00p--Rm 113/114 (Adult Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/25/2010 (Thur.) | 10:00a-3:00p--Youth Rm (Sonflowers Luncheon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/26/2010 (Fri.) | 6:30p-10:00p--Youth Rm (Parent of Youth Fellowship) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15p-11:45p--Rm 127/132 (RBC Youth Sleepover) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15p-11:45p--Youth Rm (RBC Youth Sleepover) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/27/2010 (Sat.) | 9:00a-11:00a--Aud. (Worship Band Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/28/2010 (Sun.) | 1:00p-4:30p--Aud. (Chrisitan Light Svcs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Rm 126 (Middle School Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:45p--Whole Bldg (AWANA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2010 (Mon.) | 4:30p-5:45p--Gym (Christian Samaurai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:00p--Gym (Little League Baseball) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-8:30p--Rm 127/132 (Women’s AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Aud., Rm 113 & 114 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 115 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-9:30p--Rm 116 (Mens CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/30/2010 (Tues.) | 5:00p-8:00p--Gym & Kitchen (Community Outreach and Evangelical Baseball Practice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Rm 127/132 (Women’s Bible Study - Spring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00p-9:00p--Rm 130 (Women’s Bible Study - Spring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/31/2010 (Wed.) | 8:00a-1:00p--Whole Bldg (Womens CBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00p-6:30p--Gym & Kitchen (Wednesday Night Dinner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15p-8:00p--Rm 127/132 (Camp Roc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30p-7:00p--Aud. (Prayer Time/Devotion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--All SS Rms (Adult Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00p-8:00p--Music Ofc (20 Something Bible Study) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00p-9:00p--Rm 113/114 (Adult Choir) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

